Medical Staffing &
Freelancing Platform
A serverless healthcare-staffing platform connecting medical facilities with vetted professionals — job broadcasting, scheduling, and instant on-demand payouts in one autonomous system.
Client and identifying details redacted under NDA.
| Role | Department | Shift | Rate | Status | Assigned |
|---|---|---|---|---|---|
| ICU Registered Nurse | ICU | Aug 12 · 7p–7a | $68/hr | Filled | A. Rivera |
| ER Physician | Emergency | Aug 13 · 6a–6p | $210/hr | In progress | M. Chen |
| Med-Surg RN | Med-Surg | Aug 14 · 7a–3p | $61/hr | Open | — |
| CT Technologist | Radiology | Aug 15 · 8a–4p | $54/hr | Filled | J. Okafor |
| Respiratory Therapist | ICU | Aug 16 · 7p–7a | $58/hr | Open | — |
Staffing still ran on agencies and paperwork.
The US has no shortage of healthcare staffing agencies — but none offered an automated platform where facilities could post jobs, reach a broad professional network, and pay directly and transparently without a middleman. Every match, contract, and payment ran through people.
One trustworthy system that runs itself.
A fully serverless SaaS platform — a facility web portal and a professional mobile app sharing one backend. Facilities post jobs; matching pros are notified and claim whole jobs or single shifts; verified payouts settle automatically. Intuitive enough to trust, elastic enough to scale on demand.
two apps, one backend.
| Role | Facility | Shift | Rate | Matches | Status |
|---|---|---|---|---|---|
ICU Registered Nurse ICU · night · recurring | Northbridge Main | Aug 12 · 7p–7a | $68/hr | 12 | Filled |
ER Physician Emergency · day | Northbridge Main | Aug 13 · 6a–6p | $210/hr | 3 | In progress |
Med-Surg RN Med-Surg · day | Cedar Wing | Aug 14 · 7a–3p | $61/hr | 8 | Open |
CT Technologist Radiology · day | West Campus | Aug 15 · 8a–4p | $54/hr | 5 | Filled |
Labor & Delivery RN Maternity · day | East Campus | Aug 17 · 7a–7p | $70/hr | 6 | Filled |
Respiratory Therapist ICU · night | Northbridge Main | Aug 16 · 7p–7a | $58/hr | 2 | Open |
Phlebotomist Lab · day | West Campus | Aug 18 · 6a–2p | $32/hr | 14 | Open |
Matched job feed
Live shift & check-in
Wallet & instant payout
a serverless spine, built to scale.
Serverless Backend
Payments & Identity
Client Apps
Messaging
the agency shrank. the platform took over.
reduction in operational headcount — from 20+ agency staff to 4 back-office moderators.
dedicated accounting team required — Stripe + Plaid pipelines automate payments end to end.
serverless infrastructure scales with real demand — no idle capacity, no downtime.
let's build something
extraordinary.
Have a platform to build or scale? Let's turn your vision into a product that ships.
Start a Project